Fee Structure
Last working day of every month will be the last date of fees
FEE STRUCTURE 2023 - 24 |
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FEES/CLASS | FEES CLASSIFICATION | NUR. | LKG/UKG | I/II | III/IV | V/VI | VII/VIII | IX/X | XI/XII | ||||||||
FORM FEES | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | ||||||||
ADMISSION. FEES | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | ||||||||
APRIL | SPORTS/MIS/ACT/LIB | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 7000 | 7000 | ||||||||
JULY | TUITION FEES | 2000 | 2200 | 2400 | 2800 | 3000 | 3200 | 3500 | 4000 | ||||||||
SEP |
|
2000 | 2200 | 2400 | 2800 | 3000 | 3200 | 3500 | 4000 | ||||||||
NOV | TUITION FEES | 2000 | 2200 | 2400 | 2800 | 3000 | 3200 | 3500 | 4000 | ||||||||
JAN | TUITION FEES | 2000 | 2200 | 2400 | 2800 | 3000 | 3200 | 3500 | 4000 | ||||||||
MAR | EXAM/LAB | 4000 | 4000 | 5000 | 5000 | 6000 | 6000 | 7000 | 7000 | ||||||||
TOTAL | 16000 | 16800 | 19600 | 21200 | 24000 | 24800 | 28000 | 30000 | |||||||||
Last working day of every month will be the last date of fees |
Late fees after last date - 5/- per day |
||||||||||||||||
- Last working day of each month will be the last date of payments. If paid after last date of month, a late fine of 5/- per day will be charged.
- Above fee include - Computer, Games/Sports, Library, Laboratory, Cultural Activity, Smart Class, Co-curricular Activity, Abacus, Art/Craft, Examination, Health Camp, Report Card, Diary, Tie, Belt etc.
- Above Fees Exclude – Transportation, Books, CBSE Registration Fee & Examination fee of class IX to XII is not included, Copies, Unihttp://technogaze.com/training, Scout Guide and NCC.
- If withdrawal date is any time before 30th September: Minimum 4 installments fees will be charged, Bus Fees will be charged till the date of withdrawal
- Parents are requested to read and understand the content of fees structure and prospectus carefully.