A-GENERAL INFORMATION:
S.No | INFORMATION | DETAIL |
---|---|---|
1 | NAME OF THE SCHOOL | PRAGYAN ENGLISH MEDIUM CO-ED SCHOOL |
2 | AFFILIATION NO | 1030539 |
3 | SCHOOL CODE | 50505 |
4 | COMPLETE ADDRESS WITH PIN CODE | SANKHEDA NAKA OLD ITARSI,ITARSI DISTRICT HOSHANGABAD 461111 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. VIJAT RAJPAL ( M.Sc. LLB.) |
6 | SCHOOL EMAIL ID | pragyanschool@gmail.com |
7 | CONTACT DETAIL | 9425040146, 8989168388 |
B-DOCUMENTS AND INFORMATION:
S.No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION ,IF ANY | CLICK HERE |
2 | COPIES OF SOCIETY CERTIFICATE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE | CLICK HERE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE FOR AFFILIATION | CLICK HERE |
8 | COPY OF VALID WATER ,HEALTH AND SANITATION CERTIFICATE | CLICK HERE |
C-RESULT AND ACADEMICS:
S.No | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE |
5 | LAST THREE -YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
RESULT CLASS X
S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASS | PASS PARCENTAGES |
---|---|---|---|---|
1 | 2022 | 22 | 19 | 86.3 |
2 | 2023 | 19 | 14 | 73.6 |
3 | 2024 | 16 | 14 | 87.5 |
RESULT CLASS XII
S.No | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASS | PASS PARCENTAGES |
---|---|---|---|---|
1 | 2022 | 15 | 13 | 86.7 |
2 | 2023 | 26 | 22 | 84.6 |
3 | 2024 | 22 | 19 | 86.4 |
D-STAFF TEACHING:
S.No | INFORMATION | DETAIL |
---|---|---|
1 | PRINCIPAL | |
2 | TOTAL NO OF TEACHERS | 20 |
PGT | 9 | |
TGT | 3 | |
PRT | 6 | |
3 | TEACHER SECTION RATIO | 25:1 |
4 | DETAIL OF SPACIAL EDUCATOR | NAZIA SIDDIQUE |
5 | DETAIL OF COUNSELLOR AND WELNESS TEACHER | SANDEEP MEHTO |
E-SCHOOL INFRASTRUCTURE:
S.No | INFORMATION | UDETAIL |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10100 |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | Average 46sq Mtr. |
3 | NO.AND SIZE OF THE LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 4 LABS -55 SQ MTR EACH , 2 LABS- 44 SQ MTR |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO OF BOYS TOILETS | 22 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | OUR SCHOOL VIDEO |
The real object of the education is to give to children resources that will endure as long as life endures, habits, that time will ameliorate, not destroy,
occupation that will render sickness tolerable, solitude age venerable, life more dignified & useful.
The Pragyan School envisions abuts vibrant and holistic school education
that will engender excellence in every sphere of human endeavours. The Pragyan is committed to provide
quality education to promote intellectual, social and cultural insanity amongst its learners.
Student centered communities that promote academic success, safety and wellness, personal
development, and engagement creating places to thrive and connect.