FEE STRUCTURE 2020 - 21 |
MONTH/CLASS | NURSERY | LKG | UKG | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
FORM FEES
| 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
ADD. FEES | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
JUNE | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
JULY | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
AUG | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
SEP | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
OCT | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
NOV | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
DEC | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
JAN | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
FAB | 1100 | 1200 | 1200 | 1400 | 1400 | 1600 | 1600 | 1800 | 1800 | 2000 | 2000 | 2200 | 2200 | 2400 | 2400 |
MARCH | 2200 | 2400 | 2400 | 2800 | 2800 | 3200 | 3200 | 3600 | 3600 | 4000 | 4000 | 4400 | 4400 | 4800 | 4800 |
Last working day of every month will be the last date of fees
Last working day of every month will be the last date of fees | Late fees after last date - 5/- per day |
DAY BOARDING FEE | 3000 | 3000 | 3000 | 3500 | 3500 | 4000 | 4000 | 4500 | 4500 | 5000 | 5000 | 6000 | 6000 | 6000 | 6000 |